Shanghai Dongmeng DLD Series Wheeled Mobile Cone Crushing Plant is extensively used for fine crushin
As an all-in-one medium and fine crushing solution, Shanghai Dongmeng Wheeled Mobile Cone Crushing Plant equips cone crusher, feeder and conveyor on wheeled chassis. No fixed foundations required for quick transfer. Diverse cone cavity selections handle hard rock on-site, perfectly suited for mining, infrastructure and waste recycling works.
| Model | DLDII2-4015-3 | DLDII2-4518-3 | DLDII2-5118-3 | DLDII2-5421-3 |
|---|---|---|---|---|
| Crusher Model | TZC40TZH1536T | TZC46TZH1848T | TZC51TZH1848T | TZC54TZH2160T |
| Trailer main belt | B650 | B800 | B800 | B1000 |
| Trailer return material belt | B650 | B800 | B800 | B1000 |
| Trailer finished material belt | 2×B400 | 2×B500 | 2×B500 | 2×B650 |
| Transportation length (mm) | 16420 | 17740 | 17940 | 18500 |
| Transportation width (mm) | 2920 | 3150 | 3450 | 3960 |
| Transportation height (mm) | 4330 | 4780 | 4950 | 4950 |
| Working Length (mm) | 16510 | 17830 | 18030 | 18590 |
| Working width (mm) | 3950 | 4180 | 4480 | 4990 |
| Working height (mm) | 4970 | 5420 | 5590 | 6390 |
| Power (kw) | 159.64 | 204.94 | 234.94 | 302.94 |
| Trailer Axle | 3axle | 3axle | 3axle | 4axle |
| Weight (T) | 45 | 56 | 63 | 78 |
Flexible mobility and low site relocation costs
High-performance fine crushing for hard rock materials
Customizable configurations for various working conditions
Integrated structure design, high production efficiency and low operating costs