Shanghai Dongmeng DLD Series Wheeled Mobile Impact Crushing Plant is extensively used for material p
This wheeled mobile impact crushing unit adopts advanced manufacturing techniques and delivers a high crushing ratio. It is equipped with premium high-chrome blow bars and wear-resistant impact plates and boasts a wide range of application scenarios.
| Model | DLDII2-PF1214 | DLDII2-PF1315 |
|---|---|---|
| Crusher Model | PF1214 | PF1315 |
| Trailer Main Belt Conveyor | B800 | B800 |
| Trailer Return Belt Conveyor | B800 | B800 |
| Trailer Finished Product Belt Conveyor | 2×B500 | 2×B500 |
| Transport Length (mm) | 17480 | 17930 |
| Transport Width (mm) | 3155 | 3155 |
| Transport Height (mm) | 4890 | 4900 |
| Working Length (mm) | 17400 | 17830 |
| Working Width (mm) | 4180 | 4180 |
| Working Height (mm) | 5640 | 5640 |
| Power (kW) | 190 | 258 |
| Trailer Axle Configuration | 3-axle | 3-axle |
| Weight (T) | 53 | 56 |
Superior mobility, no complicated foundations required
Wide material adaptability and flexible configurations
High production efficiency and low operating costs
Outstanding performance in construction waste recycling